Sweeteners&Functional Sugar
Erythritol
Product | 赤藓糖醇 |
English Name | Erythritol |
Chemical Name | 1,2,3,4-Butanetetro |
Molecular Formula | C4H10O4 |
Molecular Weight | 122.12 |
Standard | FCC VIII |
CAS No | 149-32-6 |
EC No | E968 |
HS No | 2905499000 |
Appearance | White crystalline powder or granular |
Mesh | 10-30mesh / 30-60mesh / 60-80mesh / 20-80mesh / as you need |
Taste | Practically odorless with a very sweet taste |
Melting Point | 119-123℃ |
Microbiology
Cont of bacteria | cfu/g | ≤300 |
Yeast and Moulds | cfu/g | ≤100 |
Coliform | MPN/100g | ≤30 |
Pathogens | - | Negative |
Storage
Storage conditions:
Keep from sunlight; must be stored in an odor-free environment, low humidity condition are recommend to minimize caking/degradation potentials.
Shelf Life: 24 months
Package: 25kg/bag
For more details, please contact our sales person.
Specification Parameter-Erythritol
This product meets the requirements of China's national standard《GB 26404-2011 Erythritol》
Assay | 99.5-100.5 % |
Solubility | Very soluble in water slightly soluble in ethanol |
pH value | 5-7 |
Loss on drying | ≤0.2% |
Ash | ≤0.1% |
Lead(Pb) | ≤0.5 mg/kg |
Arsenic(As) | ≤0.3 mg/kg |
Reducing Sugars | ≤0.3% |
Ribitol and glycerol | ≤0.1% |
This product meets the requirements of China's national standard《GB 26404-2011 Erythritol》